Course Curriculum
APTITUDE | |||
സംഖ്യകൾ | 00:00:00 | ||
സംഖ്യകൾ പരിശീലനം 2 | 00:00:00 | ||
അടിസ്ഥാന ക്രിയകൾ | 00:00:00 | ||
BODMAS | 00:00:00 | ||
ല സാ ഗു , ഉ സ ഘ | 00:00:00 | ||
ഭിന്ന സംഖ്യ | 00:00:00 | ||
ദശാംശ സംഖ്യ 1 | 00:00:00 | ||
കൃതൃങ്കങ്ങൾ | 00:00:00 | ||
വർഗം വർഗമൂലം 1 | 00:00:00 | ||
വർഗം വർഗമൂലം 2 | 00:00:00 | ||
ശതമാനം | 00:00:00 | ||
അംശബന്ധവും അനുപാതവും | 00:00:00 | ||
വയസുമായി ബന്ധപ്പെട്ട പ്രശ്നങ്ങൾ 1 | 00:00:00 | ||
വയസുമായി ബന്ധപ്പെട്ട പ്രശ്നങ്ങൾ 2 | 00:00:00 | ||
വയസുമായി ബന്ധപ്പെട്ട പ്രശ്നങ്ങൾ 3 | 00:00:00 | ||
വയസുമായി ബന്ധപ്പെട്ട പ്രശ്നങ്ങൾ 4 | 00:00:00 | ||
സമയവും ദൂരവും | 00:00:00 | ||
ട്രെയിൻ കണക്കുകൾ | 00:00:00 | ||
തീവണ്ടിയുടെ കണക്ക് 2 | 00:00:00 | ||
തീവണ്ടിയുടെ കണക്ക് 3 | 00:00:00 | ||
പൈപ്പ് & ടാങ്ക് 1 | 00:00:00 | ||
പൈപ്പ് & ടാങ്ക് 2 | 00:00:00 | ||
സാധാരണ പലിശ | 00:00:00 | ||
കൂട്ടുപലിശ | 00:00:00 | ||
സമയവും പ്രവൃത്തിയും 1 | 00:00:00 | ||
സമയവും പ്രവൃത്തിയും 2 | 00:00:00 | ||
ലാഭവും നഷ്ടവും | 00:00:00 | ||
സർവ്വസമവാക്യങ്ങൾ 1 | 00:00:00 | ||
കോണുകൾ അടിസ്ഥാന വിവരങ്ങൾ | 00:00:00 | ||
ഗോളം 2 | 00:00:00 | ||
ചതുരം 2 | 00:00:00 | ||
ഗോളം 1 | 00:00:00 | ||
വൃത്തസ്തംപം | 00:00:00 | ||
ത്രികോണം 2 | 00:00:00 | ||
ത്രികോണം 3 | 00:00:00 | ||
Triangle -Samabhujam | 00:00:00 | ||
Triangle-Matta Thrikonam | 00:00:00 | ||
അംശബന്ധവും അനുപാതവും 3 | 00:00:00 | ||
കലണ്ടർ | 00:00:00 | ||
കലണ്ടർ 2 | 00:00:00 | ||
അക്ഷര ശ്രേണി | 00:00:00 | ||
RRB MATHS WORK OUTS SET1 | 00:00:00 | ||
RRB NTPC Maths SET 2 | 00:00:00 | ||
RRB NTPC MATHS SET -1 Workouts Only | 00:00:00 | ||
REASONING | |||
കോഡിംഗ് ഡീകോഡിംഗ് | 00:00:00 | ||
ദിശകൾ | 00:00:00 | ||
ക്ലോക്ക് | 00:00:00 | ||
ക്ലോക്ക് 2 | 00:00:00 | ||
പ്രോബബൈലിറ്റി 1 | 00:00:00 | ||
പ്രോബബൈലിറ്റി 2 | 00:00:00 | ||
Statement and Assumption | 00:00:00 | ||
VENN DIGM | 00:00:00 | ||
SYLLOGISM 1 | 00:00:00 | ||
SYLLOGISM 2 | 00:00:00 | ||
Figure Series | 00:00:00 | ||
Figure Series Questions | 00:00:00 | ||
Reasoning(non-verbal)(1) | 00:00:00 | ||
reasoning(non-verbal)(2) | 00:00:00 | ||
RRB Statement and assumption | 00:00:00 | ||
Statement and Conclusions | 00:00:00 | ||
Dice | 00:00:00 | ||
Figure Series | 00:00:00 | ||
Ranking Test | 00:00:00 | ||
CODING DECODING | 00:00:00 | ||
ANALOGY | 00:00:00 | ||
MATHEMATICAL OPERATION | 00:00:00 | ||
BLOOD RELATION Part 1 | 00:00:00 | ||
BLOOD RELATION Part 2 | 00:00:00 | ||
Data Interpretation Class 1 | 00:00:00 | ||
Data Interpretation class 2 | 00:00:00 | ||
Reasoning Revision Part 1 | 00:00:00 | ||
Reasoning Revision Part 2 | 00:00:00 | ||
Reasoning Revision Part 3 | 00:00:00 | ||
Reasoning Revision Part 4 | 00:00:00 | ||
Current Affairs | |||
Current Affairs Monthly (Feb 2020) | 00:00:00 | ||
Current Affairs Monthly (April ’19) | 00:00:00 | ||
Current Affairs Monthly (March ’19) | 00:00:00 | ||
January And FEB | 00:00:00 | ||
New Appointments | 00:00:00 | ||
Important C.A | 00:00:00 | ||
Important State Related C.A set1 | 00:00:00 | ||
State Related C.A | 00:00:00 | ||
INT Awards | 00:00:00 | ||
Imp days to feb 2019 | 00:00:00 | ||
Current affairs notes | 00:00:00 | ||
Railway Current Affairs Notes 1 | 00:00:00 | ||
Railway Current Affairs Notes 2 | 00:00:00 | ||
CURRENT Affairs ASAT – 1 | 00:00:00 | ||
Chemistry | |||
തന്മാത്ര | 00:00:00 | ||
മൂലകം | 00:00:00 | ||
Hydrogen and Carbon | |||
ജലം | 00:00:00 | ||
നൈട്രജൻ & ഓക്സിജൻ | 00:00:00 | ||
ഹൈഡ്രജൻ | 00:00:00 | ||
കാർബൺ | 00:00:00 | ||
Atoms | 00:00:00 | ||
Physics | |||
ചലനം | 00:00:00 | ||
താപം 1 | 00:00:00 | ||
താപം 2 | 00:00:00 | ||
ഊർജം 1 | 00:00:00 | ||
ഊർജം 2 | 00:00:00 | ||
പ്രപഞ്ചം | 00:00:00 | ||
സാന്ദ്രത 1 | 00:00:00 | ||
സാന്ദ്രത 2 | 00:00:00 | ||
പ്രകാശം 1 | 00:00:00 | ||
പ്രകാശം 2 | 00:00:00 | ||
പ്രകാശം 3 | 00:00:00 | ||
അളവുകളും യൂണിറ്റുകളും | 00:00:00 | ||
അന്തരീക്ഷ പാളികൾ | 00:00:00 | ||
പ്രപഞ്ചം എന്ന മഹാത്ഭുതം | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് Part 1 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് part 2 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് part 3 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് part 4 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് Part 5 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് Part 6 | 00:00:00 | ||
ഇലക്ട്രോണിക്സ് Part 7 | 00:00:00 | ||
ശബ്ദം part 1 | 00:00:00 | ||
ശബ്ദം part 2 | 00:00:00 | ||
ശബ്ദം part 3 | 00:00:00 | ||
ശബ്ദം part 4 | 00:00:00 | ||
ശബ്ദം part 5 | 00:00:00 | ||
ശബ്ദം part 6 | 00:00:00 | ||
Geograpgy | |||
Longitude 1&2 | 00:00:00 | ||
Latitude 1&2 | 00:00:00 | ||
Constitutions | |||
ഭരണഘടന-Introduction | 00:00:00 | ||
ഭരണഘടന കമ്മിറ്റികൾ | 00:00:00 | ||
രൂപീകരണം | 00:00:00 | ||
PART 1 | 00:00:00 | ||
PART 2 | 00:00:00 | ||
PART 3 | 00:00:00 | ||
കോൺസ്റ്റിട്യൂഷൻ ബോഡീസ് | 00:00:00 | ||
ഭാഗം | 00:00:00 | ||
സ്റ്റേറ്റുവോട്ടറി ബോഡീസ് | 00:00:00 | ||
PART 4 | 00:00:00 | ||
PART 5 | 00:00:00 | ||
Article class 6 | 00:00:00 | ||
PART 6 | 00:00:00 | ||
പാർലമെന്റ് | 00:00:00 | ||
GK | |||
ഇന്ത്യയിലെ വ്യവസായങ്ങൾ | 00:00:00 | ||
INDIA PART 1 | 00:00:00 | ||
History Class 1 | 00:00:00 | ||
Aanava Reactors | 00:00:00 | ||
ഗതാഗതം -റെയിൽവേ | 00:00:00 | ||
INTERNATIONAL ORGANISATION PART 1 | 00:00:00 | ||
INTERNATIONAL ORGANISATION PART 2 | 00:00:00 | ||
INTERNATIONAL ORGANIZATION HQ-HEADS | 00:00:00 | ||
ഗാന്ധിജിയും സ്വാതന്ത്ര്യ സമരവും | 00:00:00 | ||
OLYMPICS AUDIO | |||
PART I AUDIO | 00:00:00 | ||
PART 2 AUDIO | 00:00:00 | ||
Economics | |||
Five year plan and Yojana 1 | 00:00:00 | ||
Five year plan and Yojana 2 | 00:00:00 | ||
BANKING | |||
INDIA’S FIRST 10 BANKS | 00:00:00 | ||
MUDRA AND SIDHI BANKS | 00:00:00 | ||
CONSTITUTION | |||
Constitution 1 | 00:00:00 | ||
Constitution 2 | 00:00:00 | ||
MATHS WORKOUTS | |||
SET 1 | 00:00:00 | ||
SET 2 | 00:00:00 | ||
SET 3 | 00:00:00 | ||
SET 4 | 00:00:00 | ||
SET 5 | 00:00:00 | ||
SET 6 | 00:00:00 | ||
SET 7 | 00:00:00 | ||
SET 8 | 00:00:00 | ||
RRB-SET 9 | 00:00:00 | ||
RRB-SET 10 | 00:00:00 | ||
RRB-SET 11 | 00:00:00 | ||
RRB-SET 12 | 00:00:00 | ||
Test Series | |||
RRB Model Questions Paper 100 Marks – Set 1 | 01:15:00 | ||
Test Series 10 marks Set 1 | 00:10:00 | ||
Test Series 10 marks Set 2 | 00:10:00 | ||
Test Series 10 marks Set 3 | 00:10:00 | ||
Test Series 10 marks Set 4 | 00:10:00 | ||
Test Series 10 marks Set 5 | 00:10:00 | ||
Test Series 10 marks Set 6 | 00:10:00 | ||
RRB Model Questions Paper 100 Marks – Set 2 | 01:00:00 | ||
RRB Model Questions Paper 100 Marks – Set 3 | 01:00:00 | ||
RRB Model Questions Paper 100 Marks – Set 4 | 01:00:00 | ||
RRB Model Questions Paper 100 Marks – Set 5 | 00:59:00 | ||
Indian States | |||
Andrhra Pradesh | 00:00:00 | ||
Bihar | 00:00:00 | ||
Chathisghatt | 00:00:00 | ||
Assam | 00:00:00 | ||
Manipur | 00:00:00 | ||
Meghalaya | 00:00:00 | ||
Mizoram | 00:00:00 | ||
Thripura | 00:00:00 | ||
Sikkim | 00:00:00 | ||
Uttarakanad | 00:00:00 | ||
Maharashtra | 00:00:00 | ||
Jharkhand | 00:00:00 | ||
Uttarpradesh | 00:00:00 | ||
Gujarath | 00:00:00 | ||
Goa | 00:00:00 | ||
Arunachal Pradesh | 00:00:00 | ||
Nagaland | 00:00:00 | ||
Himachal Pradesh | 00:00:00 | ||
Punjab | 00:00:00 | ||
Haryana | 00:00:00 | ||
Rajasthan | 00:00:00 | ||
Karnataka | 00:00:00 | ||
Madhya Pradesdh | 00:00:00 | ||
Tamilnadu | 00:00:00 | ||
West Bengal | 00:00:00 | ||
Telangana | 00:00:00 | ||
Odisha | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION | |||
BASIC COMPUTER AND APPLICATION PART 1 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 2 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 3 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 4 | 00:00:00 | ||
BIOLOGY | |||
ശാസ്ത്രജ്ഞന്മാർ | 00:00:00 | ||
കോശം (പഞ്ചേന്ദ്രിയങ്ങൾ part 1) | 00:00:00 | ||
Biology part 2 | 00:00:00 | ||
ജീവകങ്ങൾ Part 1 | 00:00:00 | ||
ജീവകങ്ങൾ Part 2 | 00:00:00 | ||
ജീവകങ്ങൾ Part 3 | 00:00:00 | ||
ജീവകങ്ങൾ Part 4 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 1 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 2 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 3 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 4 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 5 | 00:00:00 | ||
നാഡീകളും നാഡീവ്യവസ്ഥകളും 6 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 1 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 2 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 3 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 4 | 00:00:00 | ||
ശ്വസന വ്യവസ്ഥ 1 | 00:00:00 | ||
ശ്വസന വ്യവസ്ഥ 2 | 00:00:00 | ||
ശ്വസന വ്യവസ്ഥ 3 | 00:00:00 | ||
അന്ത സ്രാവി ഗ്രന്ഥികൾ & ഹോർമോൺസ് 1 | 00:00:00 | ||
അന്ത സ്രാവി ഗ്രന്ഥികൾ & ഹോർമോൺസ് 2 | 00:00:00 | ||
PREVIOUS YEAR QTS | |||
RRB Previous Questions1 | 00:00:00 | ||
RRB Previous Questions PART 2 | 00:00:00 | ||
Maths 100 Question Part 1 | 00:00:00 | ||
Maths 100 Question Part 2 | 00:00:00 | ||
Maths 100 Question Part 3 | 00:00:00 | ||
Maths 100 Question Part 4 | 00:00:00 | ||
Maths 100 Question Part 5 | 00:00:00 | ||
Maths 100 Question Part 6 | 00:00:00 | ||
Maths 100 Question Part 7 | 00:00:00 | ||
Maths 100 Question Part 8 | 00:00:00 | ||
Maths 100 Question Part 9 | 00:00:00 | ||
Maths 100 Question Part 10 | 00:00:00 |
35 STUDENTS ENROLLED