Course Curriculum
RRB Time Table | 00:00:00 | ||
MATHS QA | |||
Allegation and Mixtures | 00:00:00 | ||
PERMUTATION COMBINATION | 00:00:00 | ||
ELEMENTARY STATISTICS | 00:00:00 | ||
Geometry | 00:00:00 | ||
Algebra Basic Concept | 00:00:00 | ||
Algebra Problems | 00:00:00 | ||
Probability | 00:00:00 | ||
Trigonometric function – class 1 | 00:00:00 | ||
Trigonometric function – class 2 | 00:00:00 | ||
Trigonometric function – class 3 | 00:00:00 | ||
Trigonometry Triangle with properties | 00:00:00 | ||
TRIGNOMETRY QUESTIONS | 00:00:00 | ||
Arithematic Progression | 00:00:00 | ||
Geometric progression | 00:00:00 | ||
Simplification Workouts Set1 | 00:00:00 | ||
Simplification Workouts Set2 | 00:00:00 | ||
Simplification Workouts Set3 | 00:00:00 | ||
Simplification Workouts Set4 | 00:00:00 | ||
Simplification Workouts Set5 | 00:00:00 | ||
Simple Interest And Compound Interest | 00:00:00 | ||
LCM HCF Shortcuts | 00:00:00 | ||
LCM And HCF with Problems | 00:00:00 | ||
LCM -HCF M ore Questions | 00:00:00 | ||
Divisibility Rule | 00:00:00 | ||
Average | 00:00:00 | ||
Previous Year Work outs Form Average/shortcuts | 00:00:00 | ||
SQ Roots 2 | 00:00:00 | ||
SQ Roots 1 | 00:00:00 | ||
Ratio and Proportion | 00:00:00 | ||
Age Related Problems | 00:00:00 | ||
Time and Work | 00:00:00 | ||
Time and Distance | 00:00:00 | ||
Train Related Problems | 00:00:00 | ||
Percentage | 00:00:00 | ||
Profit and Loss | 00:00:00 | ||
Surface Area and Volume -Triangle | 00:00:00 | ||
Surface Area and Volume Rectangle and Square | 00:00:00 | ||
Surface Area and Volume – circle | 00:00:00 | ||
Surface Area and Volume – Cone | 00:00:00 | ||
Surface Areas and Volume cube cuboid | 00:00:00 | ||
Surface Areas and Volume Sphere | 00:00:00 | ||
Surface Area -Cylinder | 00:00:00 | ||
Data Interpretation Class 1 | 00:00:00 | ||
Data Interpretation class 2 | 00:00:00 | ||
Partnership Class 1 | 00:00:00 | ||
Partnership Class 2 | 00:00:00 | ||
Previous Workouts- 2 | 00:00:00 | ||
അക്ഷര ശ്രേണി | 00:00:00 | ||
RRB Maths class Previous year questions | 00:00:00 | ||
Reasoning | |||
Reasoning Direction | 00:00:00 | ||
Reasoning -Seating Arrangement | 00:00:00 | ||
Reasoning -Alphabets | 00:00:00 | ||
Syllogism Intro | 00:00:00 | ||
syllogisam 2 | 00:00:00 | ||
Syllogism -3 | 00:00:00 | ||
Syllogism – 4 | 00:00:00 | ||
CLOCK 1 | 00:00:00 | ||
CLOCK 2 | 00:00:00 | ||
Previous Year Question Paper From Clock | 00:00:00 | ||
Calendar Type 1 | 00:00:00 | ||
Calendar Type 2 and Type 3 | 00:00:00 | ||
Calendar type 4 | 00:00:00 | ||
Reasoning(non-verbal)(1) | 00:00:00 | ||
reasoning(non-verbal)(2) | 00:00:00 | ||
Statement and Conclusions | 00:00:00 | ||
RRB Statement and assumption | 00:00:00 | ||
Dice | 00:00:00 | ||
Figure Series | 00:00:00 | ||
Ranking Test | 00:00:00 | ||
CODING DECODING | 00:00:00 | ||
ANALOGY | 00:00:00 | ||
MATHEMATICAL OPERATION | 00:00:00 | ||
BLOOD RELATION Part 1 | 00:00:00 | ||
BLOOD RELATION Part 2 | 00:00:00 | ||
Reasoning Previous Year Questions | 00:00:00 | ||
Previous Year Reasoning Workouts 1 | 00:00:00 | ||
Previous Year Reasoning Workouts 2 | 00:00:00 | ||
PHYSICS | |||
Astro Physics Class 1 | 00:00:00 | ||
Astro Physics Class 2 | 00:00:00 | ||
Astro Physics Class 3 | 00:00:00 | ||
Astro Physics Class 4 | 00:00:00 | ||
UNITS AND MEASUREMENTS | 00:00:00 | ||
Force | 00:00:00 | ||
Heat | 00:00:00 | ||
Density | 00:00:00 | ||
Motion Class 1 | 00:00:00 | ||
Motion Class 2 | 00:00:00 | ||
Electronics | 00:00:00 | ||
Light Class 1 | 00:00:00 | ||
Sound | 00:00:00 | ||
Class 1 | 00:00:00 | ||
Electricity | 00:00:00 | ||
Light 1 | 00:00:00 | ||
Light Class 2 | 00:00:00 | ||
WORK,ENERGY AND POWER | 00:00:00 | ||
FORCE AND FRICTION | 00:00:00 | ||
MOTION | 00:00:00 | ||
study materials -pdf | 00:00:00 | ||
CHEMISTRY | |||
Atoms | 00:00:00 | ||
Periodic Table | 00:00:00 | ||
Chemical Bonds | 00:00:00 | ||
Metals and Non metals | 00:00:00 | ||
Oxidation And Reduction | 00:00:00 | ||
H2 | 00:00:00 | ||
Halogen | 00:00:00 | ||
N2 | 00:00:00 | ||
Oxygen | 00:00:00 | ||
Chemical reaction | 00:00:00 | ||
Solutions | 00:00:00 | ||
Hardness Of water | 00:00:00 | ||
കാർബൺ | 00:00:00 | ||
Acid | 00:00:00 | ||
Base | 00:00:00 | ||
Previous Year question paper analysis-Science | 00:00:00 | ||
BIOLOGY | |||
Sense Organs | 00:00:00 | ||
Vitamin | 00:00:00 | ||
Nervous System | 00:00:00 | ||
Digestive System | 00:00:00 | ||
Respiratory System | 00:00:00 | ||
Heart | 00:00:00 | ||
Blood | 00:00:00 | ||
Genetics | 00:00:00 | ||
Bacterial diseases | 00:00:00 | ||
Virus diseases | 00:00:00 | ||
Protozoa Diseases | 00:00:00 | ||
CELL | 00:00:00 | ||
BIOLOGY-PART 1-PYQ | 00:00:00 | ||
BIOLOGY-PART 2-PYQ | 00:00:00 | ||
BIOLOGY-part 3-PYQ | 00:00:00 | ||
BIOLOGY-PART 4 -PYQ | 00:00:00 | ||
BIOLOGY MCQ PART-5 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 1 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 2 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 3 | 00:00:00 | ||
രക്തപര്യയന വ്യവസ്ഥ 4 | 00:00:00 | ||
INDIAN STATE | |||
Andrhra Pradesh | 00:00:00 | ||
Bihar | 00:00:00 | ||
Chathisghatt | 00:00:00 | ||
Assam | 00:00:00 | ||
Manipur | 00:00:00 | ||
Meghalaya | 00:00:00 | ||
Mizoram | 00:00:00 | ||
Thripura | 00:00:00 | ||
Sikkim | 00:00:00 | ||
Uttarakanad | 00:00:00 | ||
Maharashtra | 00:00:00 | ||
Jharkhand | 00:00:00 | ||
Uttarpradesh | 00:00:00 | ||
Gujarath | 00:00:00 | ||
Goa | 00:00:00 | ||
Arunachal Pradesh | 00:00:00 | ||
Nagaland | 00:00:00 | ||
Himachal Pradesh | 00:00:00 | ||
Punjab | 00:00:00 | ||
Haryana | 00:00:00 | ||
Rajasthan | 00:00:00 | ||
Karnataka | 00:00:00 | ||
Madhya Pradesdh | 00:00:00 | ||
Tamilnadu | 00:00:00 | ||
West Bengal | 00:00:00 | ||
Telangana | 00:00:00 | ||
Odisha | 00:00:00 | ||
Union Territory | |||
Jammu & Kashmir | 00:00:00 | ||
Puducheri | 00:00:00 | ||
Lakshadweep | 00:00:00 | ||
Delhi | 00:00:00 | ||
Dadra Nagar Haveli and Daman DIu | 00:00:00 | ||
Chandigarh | 00:00:00 | ||
Andaman & Nicobar | 00:00:00 | ||
CURRENT AFFAIRS & GK | |||
DANCE FORMS | 00:00:00 | ||
Economics And Types | 00:00:00 | ||
Financial Institution | 00:00:00 | ||
Stock Exchange | 00:00:00 | ||
Five year plan and Yojana 1 | 00:00:00 | ||
Five year plan and Yojana 2 | 00:00:00 | ||
Five year plan and Yojana 3 | 00:00:00 | ||
Five year plan and Yojana 4 | 00:00:00 | ||
Census | 00:00:00 | ||
ബാങ്കുകൾ | 00:00:00 | ||
മുദ്ര ബാങ്ക് | 00:00:00 | ||
Constitution 1 | 00:00:00 | ||
Constitution 2 | 00:00:00 | ||
Railway Current Affairs Notes 1 | 00:00:00 | ||
Railway Current Affairs Notes 2 | 00:00:00 | ||
RRB MCQ Ancient India | 00:00:00 | ||
CURRENT Affairs ASAT – 1 | 00:00:00 | ||
INTERNATIONAL ORGANISATION PART 1 | 00:00:00 | ||
INTERNATIONAL ORGANISATION PART 2 | 00:00:00 | ||
INTERNATIONAL ORGANIZATION HQ-HEADS | 00:00:00 | ||
Sports CA part 1 | 00:00:00 | ||
Sports CA part 2 | 00:00:00 | ||
Sports CA part 3 | 00:00:00 | ||
INDIA MCQ-SET1 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION | |||
BASIC COMPUTER AND APPLICATION PART 1 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 2 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 3 | 00:00:00 | ||
BASIC COMPUTER AND APPLICATION PART 4 | 00:00:00 | ||
Study Material | |||
Current Affairs Monthly ( May 2020) | 00:00:00 | ||
Current Affairs Monthly (June ’19) | 00:00:00 | ||
Current Affairs Monthly (April ’19) | 00:00:00 | ||
Current Affairs Monthly (March ’19) | 00:00:00 | ||
Current Affairs Feb 2019 | 00:00:00 | ||
Current Affairs Jan 2019 | 00:00:00 | ||
Current Affairs Jan 1-7/2019 Part1 | 00:00:00 | ||
Current affairs Jan 2019 /1-7part2 | 00:00:00 | ||
Current Affairs Jan 2019 1-7/ Part3 | 00:00:00 | ||
Current Affairs Dec 2018 | 00:00:00 | ||
Current Affairs Nov 2018 | 00:00:00 | ||
Current Affairs Oct 2018 | 00:00:00 | ||
Current Affairs Sept 2018 | 00:00:00 | ||
Current Affairs Aug 2018 | 00:00:00 | ||
Current Affairs Jul 2018 | 00:00:00 | ||
Current Affairs Jun 2018 | 00:00:00 | ||
Current Affairs May 2018 | 00:00:00 | ||
Current Affairs Apr 2018 | 00:00:00 | ||
Current Affairs Mar 2018 | 00:00:00 | ||
Current Affairs Feb 2018 | 00:00:00 | ||
Current Affairs Jan 2018 | 00:00:00 | ||
Imp days to feb 2019 | 00:00:00 | ||
Current affairs notes | 00:00:00 | ||
Physics MCQ 1 , 2 & 3 | 00:00:00 | ||
Layers of atmosphere & Solar system | 00:00:00 | ||
Earth | 00:00:00 | ||
TEST SERIES | |||
RRB NTPC Set 1 | 01:15:00 | ||
RRB NTPC Set 2 | 01:15:00 | ||
RRB NTPC Set 3 | 01:15:00 | ||
RRB NTPC Set 4 | 01:15:00 | ||
RRB NTPC Set 5 | 01:15:00 | ||
RRB NTPC Set 6 | 01:15:00 | ||
RRB NTPC Set 7 | 01:15:00 | ||
RRB NTPC Set 8 | 01:15:00 | ||
RRB NTPC Set 9 | 01:15:00 | ||
RRB NTPC Set 10 | 01:15:00 | ||
RRB SET 1 Solutions Part 1 | 00:00:00 | ||
RRB SET 1 Solutions Part 2 | 00:00:00 | ||
RRB SET 2 Solutions Part 1 | 00:00:00 | ||
RRB SET 2 Solution PART 2 | 00:00:00 | ||
MATHS WORK OUTS | |||
RRB-SET 1 | 00:00:00 | ||
RRB-SET 2 | 00:00:00 | ||
RRB-SET 3 | 00:00:00 | ||
RRB-SET 4 | 00:00:00 | ||
RRB-SET 5 | 00:00:00 | ||
RRB-SET 6 | 00:00:00 | ||
RRB-SET 7 | 00:00:00 | ||
RRB-SET 8 | 00:00:00 | ||
RRB-SET 9 | 00:00:00 | ||
RRB-SET 10 | 00:00:00 | ||
RRB-SET 11 | 00:00:00 | ||
RRB-SET 12 | 00:00:00 | ||
RRB NTPC 2016 PREVIOUS QUESTIONS SET 1 | 00:00:00 | ||
RRB NTPC 2016 PREVIOUS QUESTIONS SET 2 | 00:00:00 | ||
RRB NTPC 2016 PREVIOUS QUESTIONS SET 3 | 00:00:00 | ||
RRB NTPC 2016 PREVIOUS QUESTIONS SET 4 | 00:00:00 | ||
RRB NTPC 2016 PREVIOUS QUESTIONS SET 5 | 00:00:00 | ||
RRB NTPC 2017 PREVIOUS QUESTIONS SET 1 | 00:00:00 | ||
RRB NTPC 2017 PREVIOUS QUESTIONS SET 2 | 00:00:00 | ||
RRB NTPC 2017 PREVIOUS QUESTIONS SET 3 | 00:00:00 | ||
RRB NTPC 2017 PREVIOUS QUESTIONS SET 4 | 00:00:00 | ||
RRB NTPC 2017 PREVIOUS QUESTIONS SET 5 | 00:00:00 | ||
General Science Workouts | |||
RRB Science Set 1 | 00:00:00 | ||
RRB Science Set 2 | 00:00:00 | ||
RRB Science Set 3 | 00:00:00 | ||
RRB PHYSICS QUESTION PAPPER | |||
QP Work, Energy and Power | 00:00:00 | ||
QP Motion And Laws Of Motion | 00:00:00 | ||
QP Light | 00:00:00 | ||
RRB MATHS QUESTION PAPPER | |||
Maths 100 Question Part 1 | 00:00:00 | ||
Maths 100 Question Part 2 | 00:00:00 | ||
Maths 100 Question Part 3 | 00:00:00 | ||
Maths 100 Question Part 4 | 00:00:00 | ||
Maths 100 Question Part 5 | 00:00:00 | ||
Maths 100 Question Part 6 | 00:00:00 | ||
Maths 100 Question Part 7 | 00:00:00 | ||
Maths 100 Question Part 8 | 00:00:00 | ||
Maths 100 Question Part 9 | 00:00:00 | ||
Maths 100 Question Part 10 | 00:00:00 |
51 STUDENTS ENROLLED